Here is the tentative roster of participants for the 2014 Pangos All-American Camp.
The following players (listed numerically and by height) are scheduled to participate at the 2014 Pangos All-American Camp. The event is scheduled for May 30-June 1 at Cabrillo (Long Beach, Calif.). There are 110 players listed, so make sure to click “Next” at the bottom of the page to see the complete lineup of scheduled participants. This roster is subject to change.
Please check back on StudentSportsBasketball.com after Sunday’s Cream of the Crop All-Star games for Top 50 player rankings from the Pangos All-American Camp and early next week for additional coverage. The Top 50 will be based on performance at the camp only. For more Pangos All-American Camp coverage, please visit hoopscooponline.com, our partner for national player rankings.
For more info about the Pangos All-American camp and the 2014 camp schedule, please visit fullctpress.net. The official Twitter hash-tag for the event will be: #PangosAACamp
RELATED: All-Time Dandy Dozen Pangos Campers
NO. | NAME | HEIGHT | CLASS | SCHOOL |
---|---|---|---|---|
1 | Alani Moore | 5'9" | 2016 | DeMatha (Hyattsville MD) |
2 | Terrence Phillips | 5'10" | 2015 | Oak Hill Academy (Mouth of Wilson VA) |
3 | Justin Jenifer | 5'10" | 2015 | Millford Mill Academy (Baltimore MD) |
4 | Mike Almonacy | 5'10" | 2016 | Brentwood (Brentwood NY) |
5 | Spencer Freedman | 5'10" | 2018 | Santa Monica (Santa Monica CA) |
6 | Paris Austin | 5'11" | 2015 | Bishop O'Dowd (Oakland CA) |
7 | Tommy McCarthy | 5'11" | 2015 | La Costa Canyon (Carlsbad CA) |
8 | Kevin Dorsey | 5'11" | 2015 | Paul VI (Fairfax VA) |
9 | Kendall Small | 5'11" | 2015 | Mayfair (Lakewood CA) Oregon |
10 | Jesse Wade | 5'11" | 2015 | Davis (Kaysville UT) Gonzaga |
11 | Jalen Hands | 6'0" | 2017 | Mater Dei (Chula Vista CA) |
12 | Shawn Williams | 6'0" | 2016 | Prime Prep (Dallas TX) |
13 | Marcus Shavers | 6'0" | 2017 | St. Mary's (Phoenix AZ) |
14 | La'Vette Parker | 6'1" | 2015 | Mater Dei (Santa Ana CA) |
15 | Temple Gibbs | 6'1" | 2016 | Seton Hall Prep (Orange NJ) |
16 | Noah Blackwell | 6'1" | 2015 | Woodcreek (Roseville CA) |
17 | Jonah Mathews | 6'2" | 2016 | Santa Monica (Santa Monica CA) |
18 | Bryan Trimble | 6'2" | 2016 | Raytown South (Raytown MO) |
19 | Derryck Thornton | 6'2" | 2016 | Findlay Prep (Henderson NV) |
20 | De'Aaron Fox | 6'2" | 2016 | Cypress Lakes (Katy TX) |
21 | Sedrick Barefield | 6'2" | 2015 | Centennial (Corona CA) SMU |
22 | Jimmy Whitt | 6'2" | 2015 | Hickman (Columbia MO) |
23 | Sequan Walker | 6'2" | 2015 | Cabrillo (Long Beach CA) |
24 | Sammy Barnes-Thompkins | 6'2" | 2015 | Sunnyslope (Phoenix AZ) |
25 | Leland Green | 6'2" | 2016 | Redondo Union (Redondo Beach CA) |
26 | Curtis Jones | 6'2" | 2016 | Highland Springs (VA) |
27 | Josh Thomas | 6'2" | 2016 | Simeon (Chicago IL) |
28 | Admon Gilder | 6'3" | 2015 | Madison (Dallas TX) |
29 | Christian Popoola Jr. | 6'3" | 2017 | Gorman (Las Vegas NV) |
30 | Isaiah Briscoe | 6'3" | 2015 | Roselle Catholic (Roselle NJ) |
31 | Ethan Thompson | 6'3" | 2017 | Bishop Montgomery (Torrance CA) |
32 | Curran Scott | 6'3" | 2015 | Edmund Santa Fe (Edmund OK) |
33 | Samir Doughty | 6'3" | 2015 | Math, Civics, Science (Philadelphia PA) |
34 | Stephen Thompson Jr. | 6'3" | 2015 | Bishop Montgomery (Torrance CA) |
35 | Jeffrey McClendon | 6'3" | 2015 | Quartz Hill (Quartz Hill CA) |
36 | Jeremy Hemsley | 6'4" | 2015 | Damien (La Verne CA) San Diego State |
37 | Malik Crowfield | 6'4" | 2016 | Riverside Academy (LaPlace LA) |
38 | Dejounte Murray | 6'4" | 2015 | Rainer Beach (Seattle WA) |
39 | Cassius Stanley | 6'4" | 2018 | Sierra Canyon (Chatsworth CA) |
40 | Tyler Dorsey | 6'4" | 2015 | St. John Bosco (Bellflower CA) Arizona |
41 | Andrew Fleming | 6'4" | 2015 | Oak Hill Academy (Mouth of Wilson VA) Iowa |
42 | Malik "Shake" Milton | 6'4" | 2015 | Oswasso (Oswasso OK) |
43 | Malik Beasley | 6'4" | 2015 | St. Francis (Alpharetta GA) |
44 | Kevin Dinges | 6'4" | 2015 | Crescenta Valley (La Crescenta CA) |
45 | Zach Norvell | 6'5" | 2016 | Simeon (Chicago IL) |
46 | LiAngelo Ball | 6'5" | 2017 | Chino Hills (Chino Hills CA) |
47 | Jacob Evans | 6'5" | 2015 | St. Michael (Baton Rouge LA) |
48 | Damon Wilson | 6'5" | 2015 | Our Savior (Centerreach NY) Pittsburgh |
49 | Brandon Sampson | 6'5" | 2015 | Madison Prep (Baton Rouge LA) |
50 | Mark Vital | 6'5" | 2016 | Washington-Marion (Lake Charles LA) Baylor |
51 | Rex Pflueger | 6'5" | 2015 | Mater Dei (Santa Ana CA) |
52 | Armani Collins | 6'5" | 2015 | Stuart Hall (San Francisco CA) |
53 | Nick Blair | 6'5" | 2015 | Gorman (Las Vegas NV) |
54 | Lonzo Ball | 6'6" | 2016 | Chino Hills (Chino Hills CA) UCLA |
55 | Kameron Edwards | 6'6" | 2015 | Etiwanda (Etiwanda CA) |
56 | Jordan Vernado | 6'6" | 2015 | Haywood County (TN) |
57 | Terrance Ferguson | 6'6" | 2016 | Prime Prep (Dallas TX) |
58 | Cameron Walker | 6'6" | 2015 | Righetti (Santa Maria CA) |
59 | Javier Roper | 6'6" | 2015 | New Living World School (Ruston LA) |
60 | Joe Hampton | 6'6" | 2016 | DeMatha (Hyattsville MD) |
61 | Hassan Thomas | 6'7" | 2015 | Wilson (Dallas TX) |
62 | AJ Wilson | 6'7" | 2016 | Duval (Lanham MD) |
63 | Daron Henson | 6'7" | 2015 | Alemany (Mission Hills CA) |
64 | Tres Tinkle | 6'7" | 2015 | Hellsgate (MT) |
65 | Roman Davis | 6'7" | 2015 | Windward (Los Angeles CA) |
66 | Micah Thomas | 6'7" | 2016 | Briarcrest (Memphis TN) |
67 | Justin Jackson | 6'7" | 2016 | Findlay Prep (Henderson NV) |
68 | Jermaine Haley | 6'7" | 2016 | Burnaby South (Burnaby BC CAN) |
69 | Rekwon (Ray) Smith | 6'7" | 2015 | Las Vegas (Las Vegas NV) |
70 | Joseph Toye | 6'7" | 2015 | La Lumiere (LaPorte IN) |
71 | Cody Riley | 6'7" | 2017 | Sierra Canyon (Chatsworth CA) |
72 | Kendal Lauderdale | 6'7" | 2015 | La Mirada (La Mirada CA) |
73 | Kevin Puryear | 6'7" | 2015 | South (Blue Springs MO) |
74 | Mamadou Ndiaye | 6'7" | 2015 | Oakland Mills (Columbia MD) |
75 | Ben Coupet | 6'8" | 2016 | Simeon (Chicago IL) |
76 | Vance Jackson | 6'8" | 2016 | St. John Bosco (Bellflower CA) |
77 | Billy Preston | 6'8" | 2017 | Beckman (Irvine CA) |
78 | Juwan Morgan | 6'8" | 2015 | Waynesville (MO) |
79 | PJ Washington | 6'8" | 2017 | Lone Star (Frisco TX) |
80 | Elias Chuha | 6'8" | 2015 | Redlands (CA)/Elevate (FL) |
81 | Marquese Chriss | 6'8" | 2015 | Pleasant Grove (Elk Grove CA) Washington |
82 | Bennie Boatwright | 6'8" | 2015 | Village Christian (Sun Valley CA) |
83 | LaRond Williams | 6'8" | 2015 | St. Anthony (Long Beach CA) |
84 | Stanley Roberts | 6'8" | 2015 | Peninsula (Rolling Hills CA)/prep school |
85 | Mike Watkins | 6'8" | 2015 | Math, Civics, Science (Philadelphia PA) Penn State |
86 | Kaiser Gates | 6'8" | 2015 | St. Francis (Norcross GA) |
87 | Horace Spencer | 6'8" | 2015 | Findlay Prep (Henderson NV) |
88 | Jon Ross | 6'8" | 2015 | St. Anthony (Long Beach CA) |
89 | TJ Leaf | 6'9" | 2016 | Foothills Christian (El Cajon CA) |
90 | Chimezie Metu | 6'9" | 2015 | Lawndale (Lawndale CA) |
91 | Harrison Henderson | 6'9" | 2016 | South Grande Prairie (Grand Praire TX) |
92 | Reed Nikko | 6'9" | 2016 | Maple Grove (Maple Grove MN) |
93 | MJ Cage | 6'9" | 2016 | Mater Dei (Santa Ana CA) |
94 | John Collins | 6'9" | 2015 | Cardinal Newman (West Palm Beach FL) |
95 | Makol Mawien | 6'9" | 2015 | Granger (Salt Lake City) |
96 | Alex Oleskinski | 6'9" | 2015 | La Lumiere School (La Porte IN) |
97 | Nate Morris | 6'9" | 2016 | Lancaster (Lancaster TX) |
98 | Deandre Ayton | 6'9" | 2017 | Balboa City (San Diego CA) |
99 | Steve Enoch | 6'10" | 2015 | Norwalk (Norwalk CT) |
100 | Brodricks Jones | 6'10" | 2015 | Lawndale (Lawndale CA) |
101 | Lucas Siewert | 6'10" | 2016 | Cathedral (Los Angeles CA) |
102 | Trevor Stanback | 6'10" | 2016 | Chaminade (West Hills CA) |
103 | Jayce Johnson | 6'10" | 2016 | JSerra (SJ Capistrano CA) |
104 | Schnider Herard | 6'10" | 2016 | Prestonwood Christian (Plano TX) |
105 | Nick Marshall | 6'11" | 2015 | Lexington (Lexington TN) |
106 | Djery Baptiste | 6'11" | 2015 | Prestonwood Christian (Plano TX) |
107 | Chance Comanche | 6'11" | 2015 | View Park (Los Angeles CA) |
108 | Travon Bunch | 6'11" | 2015 | Georgia Prep (Atlanta GA) |
109 | Stephen Zimmerman | 7'0" | 2015 | Gorman (Las Vegas NV) |
110 | Rickie Brice | 7'0" | 2015 | Pantego Christian (Arlington TX) |
Leave a Reply