We evaluated all the sessions of the 2024 Pangos Junior All-American Camp in Long Beach, Calif., and broke down our notes and evaluations to select 45 standout players in attendance.
We hope you enjoy this free list. To access all our event top performer rankings, national player rankings back to 1983, recruiting updates and other features, please subscribe today! CLICK HERE for more subscription details and sign up info.
The following standouts (listed alphabetically) were selected based on evaluations from all the camp games, not just the event’s All-Star Games. The selections are based on performance at the camp only, not on performance combined with previous honors, previous Pangos event performances, or various national or state player rankings. We also took into account a player’s class and did not evaluate the sixth graders and below against the eighth graders. Generally, the strongest performers in the camp were eighth graders, but we did want to honor some of the younger players who excelled against their peers. We decided not to publish player rankings because of the wide range of participants (fifth to eighth grade) and because we generally don’t endorse rankings of players so young. We did pick our top 10 performers and they are noted in parenthesis ( ).
Editor’s Note: Use the scroll bar underneath the table, or use your fingers to scroll to the right, to view all the data within the table.
No. | Player | Class | HT | POS | Hometown |
---|---|---|---|---|---|
112 | Andre Amesquita-Carter | 2028 | 6’2 | F | Oakland, CA |
46 | Andre Ball II | 2028 | 5’8 | G | Altadena, CA |
77 | R.J. Ball | 2028 | 5’11 | G | Los Angeles |
122 | Lorenzo Beltran | 2029 | 6’0 | G | Temecula, CA |
45 | Skylar Bostic | 2028 | 5’9 | G | Statesboro, GA |
26 | Carsen Bourgeois | 2028 | 5’7 | G | Atascocita, TX |
79 | Tayshaun Bozeman | 2028 | 5’11 | G | Pittsburg, CA |
57 | Karter Butler | 2028 | 5’11 | G | Garden Grove, CA |
85 | Tremayne Chambers Jr. | 2028 | 5’7 | G | Lee’s Summit, MO |
145 | Logan Chwastyk | 2028 | 6’7 | C | Merion Station, PA |
44 | Zaire Colbert | 2028 | 5’8 | G | Salimar, FL |
81 | Miles Cooper | 2028 | 5’10 | G | Walnut Creek, CA |
114 | Ramee Davis Jr. | 2028 | 6’2 | F | Wilmington, DE |
22 | Freddie Forbes | 2029 | 5’8 | G | Garden Grove, CA |
130 | Ethan Frank | 2028 | 6’2 | F | Chatsworth, CA |
39 | Malik Frazier | 2029 | 5’8 | G | Avondale, AZ |
9 | Cash Gervin (10) | 2029 | 5’6 | G | Bermuda Dunes, CA |
100 | Quali Giran | 2029 | 5’10 | G | Carson, CA |
59 | Kardell Gutierrez | 2028 | 5’10 | G | Roseville, CA |
84 | DaShaun Harris (1) | 2028 | 5’10 | G | Las Vegas, NV |
110 | King Johnson | 2028 | 6’1 | F | Santa Ana, CA |
132 | Flory Kuminga (8) | 2028 | 6’6 | F | Charlotte, NC |
111 | Leyton Leonard (3) | 2028 | 6’4 | F | Chandler, AZ |
76 | Jaizahn Lewis (5) | 2028 | 6’0 | G | Riverside, CA |
127 | Joshua Matthew Agbo | 2028 | 6’4 | F | Temecula, CA |
139 | Donnell Meekins | 2029 | 6’1 | F | Inglewood, CA |
98 | Caden Miller | 2028 | 6’0 | G | Albuquerque, NM |
137 | Austin Miller | 2029 | 6’2 | F | Bellflower, CA |
55 | Myles Mobley | 2029 | 6’0 | G | Chatsworth, CA |
136 | Musunguindji Mwenentanda | 2028 | 6’3 | F | Brandon, SD |
97 | Evan Nanez | 2028 | 5’11 | G | Albuquerque, NM |
143 | Dominick Olanrewaju | 2028 | 6’3 | F | Coalinga, CA |
11 | Almeric “Moo Moo” Parker | 2030 | 5’0 | G | O’Fallion, IL |
121 | Carter Parker (2) | 2028 | 6’3 | F | Palmdale, CA |
138 | P.J. Parker | 2028 | 6’5 | F | Elk Grove, CA |
131 | Kainoa Patton (9) | 2028 | 6’3 | F | Corona, CA |
99 | Josiah Perry | 2028 | 5’8 | G | Fresno, CA |
123 | Jaden Redding | 2028 | 6’3 | F | Las Vegas, NV |
92 | Phillip Reed (4) | 2029 | 5’10 | G | Westchester, CA |
142 | Jacobi Thompson II (6) | 2029 | 6’4 | F | Los Angeles |
48 | Quinton Tillman II | 2028 | 5’8 | G | Litchfield Park, AZ |
17 | Honor Tyler-Maddox | 2031 | 5’1 | G | Santa Ana, CA |
146 | Isaiah Williamson | 2028 | 6’3 | F | Los Angeles |
116 | Evan Willis (7) | 2028 | 6’5 | F | Lake Forest, CA |
105 | Andrew Young | 2029 | G | G | San Angelo, TX |
Ronnie Flores is the Publisher of hoopscooponline.com. He can be reached at ronlocc1977@gmail.com. Don’t forget to follow him on Twitter: @RonMFlores
Leave a Reply