Published on March 25, 2014
First Team All-Area | |||||
Position | Player | Height | Class | Hometown (High School) State | College |
PF | Michael Watkins | 6'8 | 5th | Malvern (Phelps School) PA | Penn State |
WF | Derrick Jones | 6'6 | Sr | Radnor (Archbishop Carroll) PA | UNLV |
2G | Chris Clover | 6'4 | Sr | Philadelphia (St. Joseph's Prep) PA | St. Joseph |
PG | Tony Carr | 6'4 | Jr | Philadelphia (Roman Catholic) PA | |
PG | Levan Alston | 6'3 | Sr | Haverford (School) PA | Temple |
Position | Player | Height | Class | Hometown (High School) State | College |
WF | Deandre Hunter | 6'7 | JR | Wynnewood (Friends Central) PA | |
WF | Malik Ellison | 6'6 | Sr | Burlington (Life Center) NJ | St. Johns |
PF | Lamar Stevens | 6'6 | Jr | Philadelphia (Roman Catholic) PA | |
2G | Samir Doughty | 6'4 | Sr | Philadelphia (Math, Civics, & Science) PA | VCU |
PG | Quade Green | 6'0 | Soph | Philadelphia (Neumann-Goretti) PA | |
Position | Player | Height | Class | Hometown (High School) State | College |
PF | Muhammad Bamba | 6'10 | Soph | Westtown (School) Pa | |
WF | Ahmad Gilbert | 6'6 | Sr | Philadelphia (Constitution) PA | Minnesota |
2G | Cam Reddish | 6'5 | Soph | Haverford (School) PA | |
2G | Lonnie Walker | 6'4 | Soph | Reading (H.S.) PA | |
PG | Traci Carter | 6'0 | Jr | Burlington (Life Center) NJ | Marquette |
Position | Player | Height | Class | Hometown (High School) State | College |
C | Dylan Painter | 6'10 | Sr | Hershey (H.S.) PA | |
C | Nysier Brooks | 6'10 | Soph | Radnor (Archbishop Carroll) PA | |
C | Ernest Aflakpui | 6'9 | SR | Radnor (Archbishop Carroll) PA | Temple |
WF | Charlie Brown | 6'6 | Sr | Philadelphia (George Washington) PA | St. Joseph |
PG | Lamar Kimble | 5'11 | Sr | Philadelphia (Neumann-Goretti) PA | St. Joseph |
Position | Player | Height | Class | Hometown (High School) State | College |
C | Dhamir Cosby-Roundtree | 6'8 | Soph | Philadelphia (Neumann Goretti) PA | |
WF | Nazeer Bostick | 6'4 | Jr | Philadelphia (Roman Catholic) PA | Penn State |
PG | Millik Gantz | 6'3 | Sr | Harrisburg (Bishop McDevitt) PA | Harcum Junior College |
2G | Jair Bolden | 6'3 | Jr | Westtown (School) PA | |
PG | Jake Silpe | 6'2 | Sr | Cherry Hill (East) NJ | Penn |
Position | Player | Height | Class | Hometown (High School) State | College |
C | Seth Maxwell | 6'11 | Soph | Clarks Summit (Abington Heights)( PA | |
Pf | Mustapha Traore | 6'8 | 5th | Malvern (Phelps School) PA | Monmouth |
2G | Zane Martin | 6'3 | Jr | Philadelphia (Neumann Goretti) PA | Towson |
PG | Kimar Williams | 6'1 | Sr | Philadelphia (constitution) PA | Florida International |
PG | Doron Russell | 5'9 | Soph | Philadelphia (Imhotep) PA | |
Position | Player | Height | Class | Hometown (High School) State | College |
PF | Derrick Woods | 6'8 | Sr | Fairless Hills (Pennsbury) PA | St. Bonaventure |
PF | David Krmpotich | 6'8 | Sr | Wyndmoor (LaSalle) PA | Colgate |
2G | Jahaad Procter | 6'2 | Sr | Harrisburg (H.S.) PA | Iona |
PG | Jabree McCall | 6'1 | Jr | Philadelphia (Martin Luther King) PA | |
PG | Sam Foreman | 5'11 | Sr | Philadelphia (Martin Luther King) PA | |
Position | Player | Height | Class | Hometown (High School) State | College |
PF | Taylor Funk | 6'9 | Soph | Manheim (Central) PA | |
C | Marcus Little | 6'8 | FR | Bryn Athyn (Academy of the New Church) PA | |
PF | Sam Iorio | 6'6 | Soph | Orefield (Parkland) PA | |
PF | Nick Alikakos | 6'6 | Soph | Newton Square (Episcopal Academy) PA | |
PG | Steve Jordan | 6'0 | Jr | Levittown (Conwell Egan) PA | |
Eighth Team All-Area |
THE CLASS OF 2015 IN THE PHILADELPHIA/EASTERN PENNSYLVANIA/SOUTH JERSEY AREA IS STILL ON TRACK TO ACHIEVE GREATNESS
by Clark Francis, Editor & Publisher of the HOOP SCOOP
We’re been telling you for years that the Class of 2015 in the Philadelphia/Eastern Pennsylvania/Eastern Pennsylvania/South Jersey Area is on track to achieve greatness and a quick look at Allen Rubin’s 10 All-Area Teams adds even more fuel to our fire, as 40% of the 50 above mentioned players are current juniors. We’re talking about 6’6 Jr Derrick Jones from Radnor (Archbishop Carroll) PA, 7’1 Jr Georgios Papagiannis from West Chester (Westtown School) PA, 6’4 Jr Chris Clover from Philadelphia (St. Joseph’s Prep) PA, 6’4 Jr Levan Alston from Haverford (School) PA, 6’8 Jr Tim Delaney from Pitman (H.S.) NJ, 6’4 Jr Samir Doughty from Philadelphia (Math, Civics, & Science) PA, 6’8 Jr Michael Watkins from Philadelphia (Math, Civics, & Science) PA, 6’0 Jr Traci Carter from Philadelphia (Roman Catholic) PA, 6’4 Jr Malik Ellison from Burlington (Life Center) NJ, 6’9 Jr Ernest Aflakpui from Radnor (Archbishop Carroll) PA, 5’11 Jr Lamar Kimble from Philadelphia (Nuemann-Goretti) PA, 6’6 Jr Ahmad Gilbert from Philadelphia (Constitution) PA, 6’4 Jr Tyler Kohl from Pennsburg (Perkiomen) PA, 5’11 Jr Sam Foreman from Philadelphia (Roberts Vaux) PA, 6’4 Jr Sean Lloyd from Havernford (School) PA, 6’1 Jr Jahaad Procter from Harrisburg (H.S.) PA, 6’1 Jr Jake Silpe from Cherry Hill (East) NJ, 6’2 Jr Devon Moore from McSherryville (Delone Catholic) PA, 6’3 Jr Milik Gantz from Harrisburg (Bishop McDevitt) PA, 6’6 Jr Trevaughn Wilkerson from Philadelphia (Roman Catholic) PA. And those first two also will likely be McDonald’s All-American’s and potential NBA Players.
The Class of 2015 also has more than its normal share of size, as 13 of the top 40-ranked players are inside guys. We’re talking about 7’1 Jr Georgios Papagiannis from West Chester (Westtown School) PA, 6’8 Jr Tim Delaney from Pitman (H.S.) NJ, 6’8 Jr Michael Watkins from Philadelphia (Math, Civics, & Science) PA, 6’9 Jr Ernest Aflakpui from Radnor (Archbishop Carroll) PA, 6’6 Jr Trevaughn Wilkerson from Philadelphia (Roman Catholic) PA, 6’8 Jr Mustafa Traore from Malvern (Phelps School) PA, 6’7 Jr Paulius Zalys from Pennsburg (Perkiomen School) PA, 6’7 Jr Dave Krompotich from Wyndmoor (La Salle) PA, 6’7 Jr Markos Baez from Burlington (Doane Academy) NJ, 6’8 Jr Derrick Woods from Fairless Hills (Pennsbury) PA, 6’7 Jr Jack Conner from Reading (Berks Catholic) PA, 6’6 Jr Jules Brown from Ardmore (Lower Merion) PA, and 6’6 Jr Manny Taylor from Philadelphia (Roman Catholic) PA and the two centers on this list (Papagiannis and Aflakpui) are already prime recruiting targets of a lot big time schools.
The Class of 2015 also has some quality outside shooters with the likes of 6’4 Jr Chris Clover from Philadelphia (St. Joseph’s Prep) PA, 6’3 Jr Levan Alston from Haverford (School) PA, and 6’4 Jr Malik Ellison from Burlington (Life Center) PA and a number of guys who are capable of playing point guard, including 6’4 Jr Samir Doughty from Philadelphia (Math, Civics, & Science) PA, 6’0 Jr Traci Carter from Philadelphia (Roman Catholic) PA, 5’11 Jr Lamar Kimble from Philadelphia (Neuamnn-Goretti) PA, 5’11 Jr Sam Foreman from Philadelphia (Roberts Vaux) PA, 6’2 Jr Jake Silpe from Cherry Hill (East) NJ, 6’3 Jr Milik Gantz from Harrisburg (Bishop McDevitt) PA, 5’11 Jr Kimar Williams from Philadelphia (Constitution) PA, 6’2 Cam Jones from Fairless Hills (Pennsbury) PA, and 5’10 Jr Tim Rose from Scanton (Prep) PA, all of whom are good enough to get recruited at some level on the Division I spectrum.
And, of course, this class also has plenty of depth, as there are at least 40 players on Rubin’s that will get recruited by schools at the Division I level. However, 6’8 Jr Tim Delaney from Pitman (H.S.) NJ and 6’8 Jr Michael Watkins from Philadelphia (Math, Civics, & Science) PA are already off the board, as the former has already decided to stay close to home and attend Villanova and the latter is alerady bound for Penn State. As for some of the other top players on Rubin’s list, it looks like Syracuse, Kentucky, Kansas, Maryland, Arizona, North Carolina, Connecticut, Villanova, Temple, St. Joseph’s, Xavier and UCLA are among the schools that have shown the most early interest in 6’6 Jr Derrick Jones from Radnor (Archbishop Carroll) PA. The list for 7’1 Jr Georgios Papagiannis from West Chester (Westtown School) PA already includes Maryland, Pittsburgh, Penn State, Rutgers, Temple, Villanova, St. Joseph’s, and La Salle. Villanova, Temple, St. Joseph’s Drexel, and Rider have already offered 6’4 Jr Chris Clover from Philadelphia (St. Joseph’s Prep) PA and Penn State, Rhode Island, La Salle, Temple, St. Joseph’s, and Pennsylvania are the early leaders for 6’3 Jr Levan Alston from Haverford (School) PA. The three schools showing the most interest in 6’4 Jr Samir Doughty from Philadelphia (Math, Civics, & Science) PA are Villanova, Temple, and La Salle and Pittsburgh, Iowa, Drexel, La Salle, Cincinnati, and Penn State make up a very interesting list of 6’0 Jr Traci Carter from Philadelphia (Roman Catholic) PA. St. Joseph’s has shown 6’4 Jr Malik Ellison from Burlington (Life Center) NJ the most early interest, but he’s grown six inches in the last year-and-a-half and, if that trend continues, his list may end up being a Who’s Who of High Major Schools.
This also is a good place to point out that Class of 2015 in the Philadelphia/Eastern Pennsylvania/South Jersey area would be even stronger if 6’8 Jr Horace Spencer hadn’t transferred from Warminster (William Tennant) PA to Henderson (Findlay Prep) NV. On the other hand, Spencer, who previously was the #1-ranked player in area’s junior class, was immediately replaced by 7’1 Jr Georgios Papagiannis from West Chester (Westtown School) PA, who arrived last fall from Athens, Greece and is now ranked #2 on our list right behind 6’6 Jr Derrick Jones from Radnor (Archbishop Carroll) PA.
The Class of 2014 is mediocre at best, but it has been helped by the fact that Villanova-bound 6’7 Mikal Bridges from Malvern (Great Valley) PA came ome out of nowhere (he previously was ranked #57 in the class on Rubin’s last report) to be ranked #2 on this list and also is now ranked among the top 100 seniors nationally by the HOOP SCOOP. And what about the fact that 6’8 Malik Hines and 7’0 Trayvon Reed both transferred last fall to Burlington (Life Center) NJ? The former is originally from Jackson (Murrah) MS and the latter is from Snellville (Shiloh) GA and they are good enough to be ranked #89 and #129 nationally in the senior class by the HOOP SCOOP?
Rubin’s 5th Year List is enhanced by the fact that Virginia Commonwealth-bound 6”8 Terry Larrier from Malvern (Phelps School) PA and Maryland-bound 6’6 Jared Nickens from West Chester (Westtown School) PA both had to stick around for a 5th Year of high school. And for the college recruiter at the mid-to-low major level who is looking to steal a good one this spring, 6’7 John Carroll from Pottstown (The Hill School) PA is a great name to remember. To get more information about all of these players, we encourage you to go our ever expanding Player Profiles Section.
Top 5th Year Players
Rank | Player | Height | Class | Position | Hometown (High School) State | College |
---|---|---|---|---|---|---|
1 | Michael Watkins | 6'8 | 5th | PF | Malvern (Phelps School) PA | Penn State |
2 | Mustapha Trauoe | 6'8 | 5th | PF | Malvern (Phelps School) PA | Monmouth |
3 | Quincy McNight | 6'3 | 5th | 2G | Malvern (Phelps School) PA | Sacred Heart |
4 | Paulius Zalys | 6'7 | 5th | PF | Malvern (Phelps School) PA | Lafayette |
5 | James Fives | 6'5 | 5th | WF | Pottstown (Hill School) PA | Loyola |
6. | Doron Curry | 6'0 | 5th | PG | Malvern (Phelps) PA | Fairleigh Dickinson |
7. | Antanee Pinkard | 6'4 | 5th | WF | York (Impact Academy) PA | |
8. | Laaji Fofana | 6'2 | 5th | 2G | Philadelphia (Martin Luther King) PA | |
9. | Mico Jenkins | 6'8 | 5th | PF | York (Impact Academy) PA | |
10. | Jon Lawton | 6'2 | 5th | 2G | Wynnewood (Friends Central) PA | St. Thomas Aquinas |
11. | Deonte Robinson | 6'5 | 5th | PF | Philadelphia (Imhotep) PA | |
12. | Angel Flores | 7'3 | 5th | C | York (Impact Academy) PA | |
13. | Stefan Adams | 6'0 | 5th | PG | York (Impact Academy) PA | |
14. | Quamier Johnson | 6'1 | 5th | 2G | Bryn Mawr (Shipley School) PA | |
15. | Caesar D'Jesus | 6'4 | 5th | 2G | York (Impact Academy) PA | |
16. | Antwan James | 6'5 | 5th | PF | Philadelphia (Sayre) PA |
Top Seniors
No. | Prev. | High School | City | Record |
---|---|---|---|---|
1 | 1 | Curie | (Chicago) | 18-1 |
2 | 2 | Montverde Academy | (Montverde, Fla.) | 19-1 |
3 | 3 | Rainier Beach | (Seattle, Wash.) | 17-0 |
4 | 4 | Mater Dei | (Santa Ana, Calif.) | 20-0 |
5 | 5 | White Station | (Memphis) | 20-1 |
6 | 6 | Whitney Young | (Chicago) | 14-4 |
7 | 7 | Oak Hill Academy | (Mouth of Wilson, Va.) | 26-2 |
8 | 8 | Providence | (Jacksonville, Fla.) | 20-3 |
9 | 9 | Paul VI | (Fairfax, Va.) | 16-3 |
10 | 10 | Northside Christian Academy | (Charlotte, N.C.) | 20-1 |
11 | 11 | Arsenal Tech | (Indianapolis, Ind.) | 16-1 |
12 | 15 | St. John College | (Washington, D.C.) | 15-1 |
13 | 14 | Apple Valley | (Apple Valley, Minn.) | 17-1 |
14 | 12 | La Lumiere | (La Porte, Ind.) | 16-2 |
15 | 20 | Loyola | (Los Angeles) | 18-1 |
16 | 16 | Lincoln | (Brooklyn, N.Y.) | 17-3 |
17 | 17 | Moeller | (Cincinnati, Ohio) | 14-1 |
18 | 18 | Prime Prep Academy | (Dallas, Texas) | 16-5 |
19 | 13 | Findlay Prep | (Henderson, Nev.) | 14-4 |
20 | 19 | Blue Valley Northwest | (Overland Park, Kan.) | 10-1 |
21 | 21 | Cardinal Hayes | (Bronx, N.Y.) | 16-0 |
22 | 22 | Archbishop Carroll | (Radnor, Pa.) | 14-2 |
23 | 25 | Arlington Country Day | (Jacksonville, Fla.) | 18-3 |
24 | 23 | Wheeler | (Marietta, Ga.) | 17-4 |
25 | 24 | Greater Atlanta Christian | (Norcross, Ga.) | 22-0 |
26 | 26 | Sagemont | (Weston, Fla.) | 24-0 |
27 | 28 | Centennial | (Corona, Calif.) | 16-2 |
28 | 32 | Muskegon | (Muskegon, Mich.) | 10-0 |
29 | 34 | Bishop O'Dowd | (Oakland, Calif.) | 13-4 |
30 | 37 | Bishop Gorman | (Las Vegas) | 17-4 |
31 | 35 | Corona del Sol | (Tempe, Ariz.) | 20-1 |
32 | 39 | Judson | (Converse, Texas) | 26-1 |
33 | 33 | Hopkins | (Minnetonka, Minn.) | 16-1 |
34 | 44 | East Side | (Newark, N.J.) | 12-0 |
35 | 38 | Etiwanda | (Etiwanda, Calif.) | 18-3 |
36 | 36 | DeMatha Catholic | (Hyattsville, Md.) | 17-2 |
37 | 27 | Orlando Christian Prep | (Orlando, Fla.) | 22-1 |
38 | NR | Zion-Benton | (Zion, Ill.) | 18-1 |
39 | NR | Patrick School | (Elizabeth, N.J.) | 10-4 |
40 | 30 | Roman Catholic | (Philadelphia, Pa.) | 14-3 |
41 | 42 | Callaway | (Jackson, Miss.) | 17-1 |
42 | 43 | Jefferson | (Portland, Ore.) | 12-1 |
43 | 45 | Brookfield Central | (Brookfield, Wis.) | 13-0 |
44 | 46 | Garfield | (Seattle, Wash.) | 16-0 |
45 | NR | Stevenson | (Lincolnshire, Ill.) | 17-1 |
46 | 47 | Redondo Union | (Redondo Beach, Calif.) | 16-3 |
47 | 48 | Scotlandville | (Baton Rouge, La.) | 23-1 |
48 | 31 | Sunrise Christian Academy | (Bel Aire, Kan.) | 10-5 |
49 | 49 | Irmo | (Irmo, S.C.) | 18-1 |
50 | 50 | Sierra Canyon | (Chatsworth, Calif.) | 19-2 |
Top Juniors
Rank | Player | Height | Class | Position | Hometown (High School) State | College |
---|---|---|---|---|---|---|
1. | Derrick Jones | 6'6 | 2015 | WF | Radnor (Archbishop Carroll) PA | UNLV |
2. | Levan Alston | 6'4 | 2015 | 2G | Haverford (School) PA | Temple |
3. | Chris Clover | 6'4 | 2015 | 2G | Philadelphia (St. Joseph's Prep) PA | St. Joseph |
4. | Samir Doughty | 6'4 | 2015 | 2G | Philadelphia (Math, Civics, & Science) PA | VCU |
5. | Malik Ellison | 6'6 | 2015 | WF | Burlington (Life Center) NJ | St. Johns |
6. | Traci Carter | 6'0 | 2015 | PG | Burlington (Life Center) NJ | Marquett |
7. | Ahmad Gilbert | 6'6 | 2015 | WF | Philadelphia (Constitution) PA | Minnesota |
8. | Charlie Brown | 6'6 | 2015 | WF | Philadelphia (George Washington) PA | St. Joseph |
9. | Lamar Kimble | 5'11 | 2015 | PG | Philadelphia (Neumann-Goretti) PA | St. Joseph |
10. | Ernest Aflakpui | 6'9 | 2015 | C | Radnor (Archbishop Carroll) PA | Temple |
11. | Jake Silpe | 6'2 | 2015 | PG | Cherry Hill (East) NJ | Penn |
12. | Milik Gantz | 6'3 | 2015 | PG | Harrisburg (Bishop McDevitt) PA | |
13. | Kimar Williams | 5'11 | 2015 | PG | Philadelphia (Constitution) PA | Florida International |
14. | Derrick Woods | 6'8 | 2015 | PF | Fairless Hills (Pennsbury) PA | St. Bonaventure |
15. | Dave Krompotich | 6'8 | 2015 | PF | Wyndmoor (La Salle) PA | Colgate |
16. | Jahaad Procter | 6'3 | 2015 | 2G | Harrisburg (H.S.) PA | Iona |
17. | Sam Foreman | 5'11 | 2015 | PG | Philadelphia (Martin Luther King) PA | |
18. | Mike Holloway | 6'8 | 2015 | PF | Vineland (Sacred Heart) NJ | Fairleigh Dickenson |
19. | Gemil Holbrook | 6'5 | 2015 | WF | Lansdowne (Penn Wood) PA | Rider |
20. | Devon Moore | 6'3 | 2015 | 2G | McSherrystown (Delone Catholic) PA | |
21. | Tyrure Marshall | 6'8 | 2015 | C | Philadelphia (Martin Luther King) PA | |
22. | Cam Jones | 6'2 | 2015 | PG | Fairless Hills (Pennsbury) PA | St. Peters |
23. | Dennis Tunstall | 6'7 | 2015 | PF | Burlington (Life Center) NJ | Towson |
24. | Malik Jackson | 6'2 | 2015 | 2G | Lansdowne (Penn Wood) PA | West Chester |
25. | Trevaughn Wilkerson | 6'6 | 2015 | PF | Philadelphia (Roman Catholic) PA | Hartford |
26. | Devin Liggeons | 6'2 | 2015 | 2G | Philadelphia (Imhotep Charter) PA | Wagner |
27. | Jon Middleton | 6'3 | 2015 | 2G | Absecon (Holy Spirit) NJ | |
28. | Jule Brown | 6'6 | 2015 | PF | Ardmore (Lower Merion) PA | Dickenson |
29. | Chase Rogers | 6'6 | 2015 | PF | Philadelphia (Martin Luther King) PA | Delaware State |
30. | Tim Guers | 6'2 | 2015 | 2G | Ft. Washington (Germantown Academy) PA | St. Anselam |
31. | Carnel Harley | 6'6 | 2015 | WF | Bryn Athyn (Academy of the New Church) PA | |
32. | Matt Penecale | 6'2 | 2015 | 2G | Abington (H.S.) PA | West Chester |
33. | Tim Rose | 6'1 | 2015 | PG | Scranton (Prep) PA | Binghamton |
34. | Lucien Brownlee | 6'3 | 2015 | 2G | Haddon Heights (H.S.) NJ | Coppin State |
35. | Manny Taylor | 6'6 | 2015 | PF | Philadelphia (Roman Catholic) PA | Rutgers (FB) |
36. | Sam Lindgren | 6'6 | 2015 | PF | Ft. Washington (Germantown Academy) PA | Colgate |
37. | Demola Onifade | 6'9 | 2015 | C | Cherry Hill (Camden Catholic) NJ | Delaware State |
38. | Vaughn Jenkins | 6'4 | 2015 | WF | Wyncote (Cheltenham) PA | |
39. | Dashon Giddings | 6'3 | 2015 | WF | Philadelphia (Del Val Charter) PA | |
40. | Dymir Logan | 6'7 | 2015 | PF | Philadelphia (DelVal Charter) PA | |
41. | Cam Octamer | 6'5 | 2015 | WF | Cherry Hill (West) NJ | |
42. | Kwame Morton | 6'8 | 2015 | WF | Franklinville (Delsea Regional) NJ | |
43. | Keith Braxton | 6'4 | 2015 | WF | Franklin (Delsea Regional) PA | |
44. | Najee Walls | 5'11 | 2015 | PG | Wyndmoor (LaSalle) PA | East Stroudsburg |
45. | Rasool Hinson | 6'2 | 2015 | PG | Camden (H.S.) NJ | |
46. | Ed Vinas Rupkus | 6'3 | 2015 | 2G | West Chester (Westtown School) PA | |
47. | Yohn Hall | 6'4 | 2015 | WF | Jenkintown (Abington Friends) PA | |
48. | Shawn Witherspoon | 6'2 | 2015 | 2G | Wyndmoor (La Salle) PA | |
49. | Nick Giordano | 6'0 | 2015 | PG | Newtown (Marple Newtown) PA | |
50. | Ameer Hinton | 6'3 | 2015 | 2G | Abington (H.S.) PA | |
51. | Matthew Walsh | 6'5 | 2015 | WF | Manheim (Central) PA | Hobart |
52. | Dwight Whitlock | 6'3 | 2015 | 2G | Harrisburg (Central Dauphin East) PA | |
53. | Conner Jack | 6'7 | 2015 | PF | Reading (Berks Catholic) PA | |
54. | Jon Armstead | 6'3 | 2015 | 2G | Medford (Tech) PA | |
55. | Chad Andrews | 6'6 | 2015 | PF | Philadelphia (Constitution) PA | |
56. | Jackson Hyland | 6'4 | 2015 | WF | Kennett Square (Kennett) PA | |
57. | Jordan Taylor | 6'5 | 2015 | WF | Absecon (Holy Spirt) NJ | |
58. | Devon Jacobs | 6'3 | 2015 | 2G | Philadelphia (Audenreid) PA | |
59. | Neo Ogoemesin | 6'2 | 2015 | 2G | Mt. Holly (Rancocas) NJ | |
60. | Andre Mitchell | 6'2 | 2015 | PG | Plymouth Meeting (Plymouth Whitemarsh) PA | |
61. | Haneef Vaughn | 5'8 | 2015 | 2G | Philadelphia (Constitution) PA | |
62. | Marquis Jackson | 6'6 | 2015 | PF | Drexel Hill (Monsignor Bonner) PA | |
63. | Jahaire Wilson | 6'4 | 2015 | WF | York (William Penn) PA | |
64. | Sophaun Brown | 6'9 | 2015 | C | Philadelphia (Sankisfa Charter) PA | |
65. | Addison Scott | 6'3 | 2015 | PG | Lansdowne (Penn Wood) PA | |
66. | Andre Jackson | 6'2 | 2015 | 2G | East Stroudsburg (South) PA | |
67. | Michael Jalooso | 5'9 | 2015 | PG | Newtown Square (Episcopal Academy) PA | |
68. | Nick Depersia | 5'10 | 2015 | 2G | Haddonfield (H.S.) NJ | |
69. | Vincent Jackson | 5'10 | 2015 | PG | Bryn Athyn (Academy of the New Church) PA | |
70. | Bryson Walton | 5'11 | 2015 | PG | Allentown (Allen) PA | |
71. | Corey Sherman | 6'1 | 2015 | 2G | Ardmore (Lower Merion) PA | Carnegie Mellon |
72. | Rob Depersia | 5'8 | 2015 | PG | Haddonfield (H.S.) NJ | |
73. | John Lett | 6'2 | 2015 | PG | Coatesville (H.S.) PA | |
74. | Tarojae Brake | 6'1 | 2015 | 2G | Octorara (H.S.) PA | |
75. | Luke Connaghan | 6'5 | 2015 | WF | Warrington (Archbishop Wood) PA | |
76. | Matthew Green | 6'3 | 2015 | 2G | Gloucester (Catholic) NJ | |
77. | Mekhi Bryant | 5'10 | 2015 | PG | Fairless Hills (Pennsbury) PA | |
78. | Jamil Harris | 6'4 | 2015 | WF | Philadelphia (West Catholic) PA | |
79. | Saleem Little | 6'2 | 2015 | WF | Paulsboro (H.S.) NJ | |
80. | Michael Cooper | 6'6 | 2015 | C | Philadelphia (Electric) PA | |
81. | Brendan Crawford | 6'7 | 2015 | PF | Cherry Hill (Camden Catholic) NJ | |
82. | Joe Marshall | 6'4 | 2015 | WF | Harrisburg (Susquehanna Township) PA | |
83. | Jonathan Hall | 6'6 | 2015 | PF | Philadelphia (Engineering & Science) PA | |
84. | Michael Mohamed | 6'1 | 2015 | PG | Paoli (Church Farm) PA | |
85. | Quenten Ward | 6'6 | 2015 | PF | Harrisburg (Susquehanna Township) PA | |
86. | Deequan Fleming | 6'0 | 2015 | 2G | Steelton (Steelton High Spire) PA | |
87. | Ray Leon | 6'1 | 2015 | 2G | Philadelphia (Germantown Friends) PA | |
88. | Tyhiem Harmon | 5'9 | 2015 | PG | Philadelphia (Martin Luther King) PA | |
89. | Jim Murray | 6'0 | 2015 | 2G | Plymouth Meeting (Plymouth Whitemarsh) PA | |
90. | Andrew Diehl | 6'4 | 2015 | 2G | Berwwyn (Conestoga) PA | |
91. | Nick Jones | 5'11 | 2015 | PG | Philadelphia (Math, Civics & Science) PA | |
92. | Dominick Morales | 6'3 | 2015 | PG | Philadelphia (School of the Future) PA | |
93. | Fred Simmons | 6'2 | 2015 | 2G | Bethlehem (Catholic) PA | Rutgers (football) |
94. | Cananchet Jordan | 5'10 | 2015 | PG | Philadelphia (Imhotep Charter) PA | |
95. | Steve Pendleton | 6'0 | 2015 | PG | Ardmore (Lower Merion) PA | |
96. | Juwan Gooding | 6'0 | 2015 | 2G | York (Impact Academy) PA | |
97. | Dejour Williams | 5'11 | 2015 | PG | Harrisburg (Susquehanna Twsh.) PA | |
98. | Umarr Sabba | 6'3 | 2015 | WF | Philadelphia (Boys Latin) PA | |
99. | Courtney Cubbage | 6'1 | 2015 | 2G | Cherry Hill (Camden Catholic) NJ | |
100. | Martin Dorsey | 6'3 | 2015 | WF | Berwyn (Constoga) PA | |
101. | Akeem King | 5'11 | 2015 | 2G | Philadelphia (Constitution) PA | |
102. | Roman Letterough | 6'5 | 2015 | PF | Harrisburg (Susquehanna Twsh.) PA | |
103. | Calil Moutrie | 5'11 | 2015 | PG | Philadelphia, PA | |
104. | Khalief Tinley | 6'1 | 2015 | WF | Philadelphia (Inhotep Charter) PA | |
105. | Assante Ali | 5'11 | 2015 | PG | Philadelphia (George Washington) PA | |
106. | Derek Mountain | 6'5 | 2015 | WF | Haverford (School) PA | |
107. | Jaleel Hatcher | 6'1 | 2015 | 2G | Gloucester (H.S.) NJ | |
108. | Ben Mitchell | 6'2 | 2015 | WF | Hammonton (St. Joseph) NJ | |
109. | Mike Doyle | 5'11 | 2015 | 2G | Media (Penncrest) PA | |
110. | Greg Holdsman | 6'3 | 2015 | PG | Philadelphia (Central) PA | |
111. | Jihad Barnes | 6'1 | 2015 | WF | Philadelphia (Electric) PA | |
112. | Brent Kosiuleck | 6'6 | 2015 | WF | Tamaqua (H.S.)) PA | |
113. | Mike Fowler | 5'10 | 2015 | 2G | Pottsgrove (H.S.) PA | |
114. | Larry Edwards | 6'1 | 2015 | 2G | Philadelphia (Mastery Charter South) PA | |
115. | Elmange Watson | 6'0 | 2015 | 2G | Philadelphia (George Washington) PA | |
116. | Brandon Cazan | 6'6 | 2015 | PF | Pennsauken (Bishop Eustace) PA | |
117. | Rahim Washington | 5'6 | 2015 | PG | Philadelphia (Prep Charter) PA | |
118. | Donovan Barnes | 5'9 | 2015 | PG | Philadelphia (Math, Civics, & Science) PA | |
119. | Andrew Eberhardt | 6'8 | 2015 | PF | Lebanon (Cedar Crest) PA | |
120. | Sam Light | 6'1 | 2015 | 2G | Lebanon (Northern Lebanon) PA | |
121. | Bob Casey | 6'1 | 2015 | 2G | Scranton (Prep) PA | |
122. | Mike Coleman | 6'5 | 2015 | WF | Manchester (Northeastern) PA | |
123. | Chris Russell | 6'1 | 2015 | 2G | Philadelphia (Ben Franklin) PA | |
124. | Justin Ardman | 6'2 | 2015 | 2G | Norristown (Methacton) PA | |
125. | Tyree Gibson | 6'3 | 2015 | WF | Reading (H.S.) PA | |
